Airbus A319
The A319 is a minimum change, shortened derivative of the highly successful A320. The major difference between the A320 and A319 is that the latter is shorter by seven fuselage frames, while in almost all other respects the A319 and A320 are identical. The A319, A318, A320 and A321 can all be flown by pilots with the same type rating.
Airbus launched the A319CJ at the 1997 Paris Airshow (Le Bourget) and the first A319CJ rolled out of DASA's Hamburg A319/A321 assembly hall in October 1998. The A319's containerized cargo hold means that the CJ's auxiliary fuel tanks can be easily loaded and unloaded, giving operators flexibility to reconfigure the aircraft for varying payload/range requirements.
| Developing nation: | Europe. |
| Manufacturer/designer: | EADS - Airbus Industries. |
| Production line: | Hamburg-Finkenwerder, Germany. |
| Type aircraft: | Medium range airliner. |
| First flight: |
- A319, August 25, 1995. F-WWDB. - A319CJ, May 28, 1999. F-WWIC. |
| First delivery: | - A319, April 1996. Swissair.
- A319CJ, October 30, 1999. Al Kharafi Aviation. |
| Airbus A319-100 | |
| Cockpit crew: | Two pilots. |
| Passengers single class: | 134. |
| Passengers two class: |
- 8 business class. - 116 economy class. |
| Cabin length: | 23,77 m. |
| Cabin diameter: | 3,70 m. |
| Cabin height: | 2,22 m. |
| Cargo volume: |
- Under floor 7,21 m³. - Total load 27,64 m³. |
| LD3 Containers in belly: | 4. |
| Wing span: | 34,09 m. |
| Wing area: | 122,6 m². |
| Wing sweep: | 25 degrees. |
| Fuselage length: | 33,84 m. |
| Fuselage diameter: | 3,96 m. |
| Height: | 11,76 m. |
| Wheelbase: | 11,05 m. |
| Track: | 7,59 m. |
| Engines: |
- Two CFM International CFM56-5A4 rated 97.89 kN. - Two CFM International CFM56-5A5 rated 104.53 kN. - Two CFM International CFM56-5B5 rated 97.89 kN. - Two CFM International CFM56-5B6 rated 104.53 kN. - Two International Aero Engines V2522-A5 rated 102.66 kN. - Two International Aero Engines V2524-A5 rated 109.06 kN. |
| Weight: |
- Empty: 39.844 Kg. - Max. zero-fuel weight: 57.018 Kg. - Fuel: 23.860 liters. - Max. payload: 12.900 Kg. |
| Max. take off weight: | 75.887 Kg. |
| Max. landing weight: | 62.506 Kg. |
| Cruise speed: | 833 km/h. |
| Max. speed: | 852 km/h. |
| Max. ceiling: | 12.497 m. |
| Max. range: | 5.837 km. |
| Airbus A319CJ* | |
| Type: | Long range large corporate jet. |
| Passengers: | Six standard layouts offering seating from 10 to 39 passengers. |
| Cabin height: | 2,25 m. |
| Engines: |
- Two CFM International CFM56-5B6 rated 104.53 kN. - Two International Aero Engines V2527M-A5 rated 118 kN. |
| Weight: |
- Empty: 39.844 Kg. - Max. zero-fuel weight: 58.514 Kg. - Fuel 40.680 l. with 7 auxiliary tanks - Max. payload: 14.000 Kg. |
| Max. take off weight: | 75.523 Kg. |
| Max. landing weight: | 62.505 Kg. |
| Cruise speed: | 833 km/h. |
| Max. ceiling: | 12.497 m. |
| Max. range: | 11.668 km. |
* Generally similar to the Airbus A319-100 in the following particulars.
|
Airbus A319 production: |
|
Airbus A319 on order 64, built 628, in service 618 at October 2004. |
|
Airbus A319 built of each type: |
| 143 - A319-111: CFM56-5B5. |
| 171 - A319-112: CFM56-5B6. |
| 26 - A319-113: CFM56-5A4. |
| 114 - A319-114: CFM56-5A5. |
| 15 - A319-115(CJ): CFM56-5B6. |
| 101 - A319-131: IAE V2522-A5 |
| 110 - A319-132: IAE V2524-A5 |
| 2 - A319-132(CJ): IAE V2524-A5 |
| 2 - A319-133(CJ): IAE V2522-A5 |
| 11- A319-133X(CJ): IAE V2527M-A5 |
|
1 Airbus A319 written-of by accidents: |
|
|
A319 sales/operational/airlines (21-Aug-2008) | |||
| Ordered | Delivered | Operational | |
| Airbus Executive & Private Jets | 59 | 41 | 45 |
| AERCAP (ex Debis AirFinance) | 7 | 7 | |
| Aeroflot | 4 | 4 | 8 |
| AERVENTURE | 19 | ||
| Afriqiyah Airways | 3 | ||
| Aigle Azur | 2 | ||
| Air Berlin | 15 | 4 | 8 |
| Air Burkina | 1 | ||
| Air Canada | 37 | 37 | 41 |
| Air China | 32 | 30 | 33 |
| Air France (Groupe) | 19 | 19 | 46 |
| Air Inter Europe | 9 | 9 | |
| Air Macau | 5 | ||
| Air Malta | 5 | ||
| Air Mauritius | 2 | 2 | 2 |
| Alitalia | 12 | 12 | 12 |
| Armavia | 2 | ||
| AtlasJet Airlines | 2 | ||
| Austrian Airlines | 7 | 7 | 7 |
| Avianca | 16 | ||
| Aviation Capital Group* | 10 | ||
| Azerbaijan Hava Yollari | 3 | 3 | 3 |
| B H Airlines (ex Air Bosna) | 2 | ||
| Bangkok Airways | 1 | ||
| Batavia Air | 2 | ||
| bmi - british midland | 11 | ||
| Boullioun Aviation Services | 2 | 2 | |
| British Airways | 33 | 33 | 33 |
| Brussels Airlines | 3 | ||
| Cebu Pacific | 10 | 10 | 10 |
| China Airlines | |||
| China Eastern Airlines | 5 | 5 | 15 |
| China Southern Airlines | 21 | 6 | 29 |
| CIT Leasing | 44 | 24 | |
| Corse Méditerranée | 2 | ||
| Croatia Airlines | 4 | 4 | 4 |
| Cruzeiro | |||
| CSA Czech Airlines | 14 | 2 | 2 |
| Cyprus Airways | 2 | 2 | 2 |
| Deer Air** | 11 | ||
| Druk Air | 2 | 2 | 2 |
| East Star Airlines Co. Ltd. | 3 | ||
| Eastern Airlines | |||
| easyJet | 227 | 107 | 107 |
| Finnair | 5 | 5 | 11 |
| Frontier Airlines | 19 | 19 | 49 |
| GECAS | 82 | 64 | |
| Germanwings | 23 | 12 | 24 |
| Hainan | 28 | 8 | |
| Hamburg International | 10 | ||
| Iberia | 20 | 13 | 17 |
| Iberworld | |||
| Indian Airlines | 19 | 1 | 6 |
| Intl Lease Finance Corp | 156 | 131 | |
| Izmir Airlines | 3 | ||
| JAT - Jugoslovenski Aerotransport | 8 | ||
| Juneyao Airlines* | 2 | ||
| Kingfisher Airlines | 3 | ||
| LAN Airlines | 22 | 15 | 15 |
| Lufthansa | 31 | 20 | 20 |
| Macquarie Aircraft Leasing (ex GATX) | 1 | 1 | |
| Mandala Airlines* | 1 | ||
| Meridiana SPA | 4 | ||
| Mexicana | 20 | ||
| NIKI | 2 | 1 | 1 |
| Northwest Airlines | 82 | 77 | 57 |
| Philippine Airlines | 4 | ||
| RBS Aerospace | 1 | ||
| Rossiya Airlines** | 2 | ||
| Royal Brunei Airlines | 2 | ||
| S.A.L.E. (BOC Aviation) | 8 | 8 | |
| S7 Group* | 8 | ||
| Sabena | 15 | 15 | |
| Scandinavian Airlines System | 4 | 3 | 3 |
| Shenzhen Airlines | 3 | 3 | 5 |
| Sichuan Airlines | 11 | 6 | 11 |
| Silkair | 10 | 6 | 6 |
| SKYBUS | 65 | 5 | |
| South African Airways | 11 | 11 | 11 |
| Spirit Airlines | 24 | 5 | 31 |
| Swiss International Air Lines | 7 | ||
| Swissair | 6 | 6 | |
| TACA International Airlines | 15 | 13 | 8 |
| TAM - Linhas Aereas | 25 | 13 | 15 |
| TAP-Air Portugal | 13 | 13 | 17 |
| Tunis Air | 4 | 4 | 4 |
| Turkish Airlines | 2 | ||
| United Airlines | 78 | 55 | 55 |
| United Eagle Airlines | 3 | ||
| US Airways | 114 | 101 | 93 |
| Virgin America | 8 | 2 | 2 |
| Volaris | 30 | 8 | 13 |
| Wind Jet | 2 | ||
| Undisclosed | 1 | 9 | |
|
A319 Totals (17-jan-2008) | |
| Orders: | 1574 |
| Deliveries: | 1011 |
| In operation: | 1010 |
|
Airbus A319CJ Corporate Jet operators*: | |
| 4 - Privatair. |
1 - Bugshan Group. |
| 4 - Air France. |
1 - Daimler Chrysler Aviation. |
| 1 - Al Kharafi Aviation. | 1 - Eurofly. |
| 1 - Aero Services Executive. | 1 - Volkswagen Air Service. |
| 2 - Druk Air. | 1 - Twinjet Aircraft. |
| 4 - Air China. | 1 - Qatar Airways. |
| 1 - Blue Moon Aviation**. |
|
** 56 seat VIP configuration operating by Frontier Airlines
|
Airbus A319 Military operators*: | |
| Italian Air Force. |
3 - A319-115CJ. |
| French Air Force. |
2 - A319-115CJ. |
| Ukrainian Government. |
1 - A319-115CJ. |
| Brazilian Government. |
1 - A319-133X CJ. |
| Royal Thai Air Force. | 1 - A319-115CJ. |
| United Arab Emirates Government. | 1 - A319-133X CJ. |
| Venezuelan Government. |
1 - A319-133X CJ. |
| Azerbijdjan Government. | 1 - A319CJ on order. |